Online Account Access
Personal & Business Rates
Personal Rates
Rates Effective Date:
Account Type | Opening Deposit | Rate | APY |
---|---|---|---|
Primary Savings | $25.00+ | 0.10% | 0.10% |
Side Share | $0 | 0.10% | 0.10% |
Holiday Savings | $0 | 0.10% | 0.10% |
IRA Roth & Accumulator^ | $50.00+ | 0.10% | 0.10% |
Honors Checking | $100.00+ | 0.05% | 0.05% |
WealthBuilder^^ | $10,000.00+ | 0.93% | 0.93% | ^ No withdrawals until age 59 1/2 |
Money Market Accounts
Smart Money Market
Rates Effective Date:
Balance | Rate | APY |
---|---|---|
$0.00 – $2,499.99 | 0.10% | 0.10% |
$2,500.00 – $24,999.99 | 0.10% | 0.10% |
$25,000.00 – $49,999.99 | 0.10% | 0.10% |
$50,000.00 – $99,999.99 | 0.15% | 0.15% |
$100,000.00+ | 0.20% | 0.20% |
Prestige Money Market
Rates Effective Date:
|
||
Balance | Rate | APY |
---|---|---|
$0.00 – $2,499.99 | 0.28% | 0.28% |
$2,500.00 – $24,999.99 | 0.38% | 0.38% |
$25,000.00 – $49,999.99 | 0.58% | 0.58% |
$50,000.00 – $99,999.99 | 0.78% | 0.78% |
$100,000.00+ | 0.88% | 0.88% |
Share & IRA Certificate Accounts
Rates Effective Date:
APY=Annual Percentage Yield A penalty may be imposed for withdrawals before maturity. If your account has an original maturity of 12 months or less: The penalty we may impose will equal 90 days or all dividends earned since the date of issuance or renewal, whichever is less. If your account has an original maturity of more than 12 months: The penalty we may impose will equal 180 days or all dividends earned since the date of issuance or renewal, whichever is less. |
|||||||||
Balance | _ | 3 Months | 6 Months | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months | 50/50^^ |
---|---|---|---|---|---|---|---|---|---|
$1,000.00 – $24,999.99 | Rate/APY | 0.40% | 0.55% | 0.75% | 1.00% | 1.14% / 1.15% | 1.24% / 1.25% | 1.44% / 1.45% | 1.00% |
$25,000.00 – $49,999.99 | Rate/APY | 0.42% | 0.57% | 0.77% | 1.01% / 1.02% | 1.16% / 1.17% | 1.26% / 1.27% | 1.46% / 1.47% | 1.01% / 1.02% |
$50,000.00 – $99,999.99 | Rate/APY | 0.43% | 0.58% | 0.78% | 1.03% / 1.04% | 1.17% / 1.18% | 1.27% / 1.28% | 1.47% / 1.48% | 1.03% / 1.04% |
$100,000.00+ | Rate/APY | 0.45% | 0.60% | 0.80% | 1.05% / 1.06% | 1.19% / 1.20% | 1.29% / 1.30% | 1.49% / 1.50% | 1.05% / 1.06% |
Consumer Loans
Rates Effective Date:
APR = Annual Percentage Rate Rates are subject to change without notice. Rates & terms may vary depending on approved loan amount. Loan rates reflect our Best Rates and may be higher depending on individual credit rating and account history. * Listed APR includes a $55.00 loan processing fee. Listed interest rates include a .50% discount for full direct deposit with automatic payment from checking. Rates are subject to term. Terms up to 84 months are available in some cases. Call 888-883-7228 for more details. |
||
Loan Type | Rate | APR |
---|---|---|
Signature Loan | 8.49% | 8.73% |
New Motorcycle Loans | 3.39% | 3.54% |
Used Motorcycle Loans | 3.55% | 3.70% |
New Auto Loans | 2.59% | 2.68% |
Used Auto Loans | 2.75% | 2.87% |
New Motorhome/RV Loans | 6.49% | 6.52% |
Used Motorhome/RV Loans | 6.99% | 7.03% |
New Boat Loans | 6.49% | 6.58% |
Used Boat Loans | 7.99% | 8.08% |
Used Toys & Misc. (Seadoos, Dirt Bikes, etc.) | 7.99% | 8.08% |
New Toys & Misc. | 6.49% | 6.58% |
Savings Secured Loans
Rates Effective Date:
Type | _ | _ |
---|---|---|
Share Secured | Variable / APR | 3.00% above dividend rate being paid on the Share Account securing the loan |
Certificate Secured | Fixed / APR | 3.00% above dividend rate being paid on the Share Certificate Account securing the loan |
Credit Builder | Fixed / APR | 5.00% above dividend rate being paid on the Share Certificate Account securing the loan |
Credit Card Loans
Rates Effective Date:
Type | _ | _ |
---|---|---|
Credit Cards | Variable/APR* | As low as 10.24% |
Home Equity & Mortgage Loans
Rates Effective Date:
^ Fees apply and will include a processing, flood, title insurance, property appraisal and escrow fee. A membership fee applies for applicants who are not currently a member of Altura Credit Union. Loan rates reflect our Best Rates and may be higher depending on individual credit rating and account history. ^^ Variable Rate indexed to the Prime Rate |
|||||
Loan Type | Rate | Variable | APR | Index^^ | Margin |
---|---|---|---|---|---|
Home Equity Line of Credit Owner Occupied | 6.000% | 6.025% | 4.750% | 1.250% | |
Home Equity Closed-End Loans Owner Occupied | 6.44% | 6.47% | |||
First Mortgage Loans | Call (866) 571-5076 for Current Rates |
Business Rates
Savings & Checking Business Accounts
Rates Effective Date:
Account Type | Opening Deposit | Rate | APY |
---|---|---|---|
Business Savings | $1,000.00+ | 0.10% | 0.10% |
Basic Business Checking | $100.00+ | 0.05% | 0.05% |
Club Business Checking | $100.00+ | 0.05% | 0.05% |
Business Smart Money Market
Rates Effective Date:
Balance | Rate | APY |
---|---|---|
$0.00 – $2,499.99 | 0.10% | 0.10% |
$2,500.00 – $24,999.99 | 0.10% | 0.10% |
$25,000.00+ | 0.10% | 0.10% |
Business Prestige Money Market
Rates Effective Date:
Balance | Rate | APY |
---|---|---|
$0.00 – $2,499.99 | 0.15% | 0.15% |
$2,500.00 – $24,999.99 | 0.15% | 0.15% |
$25,000.00+ | 0.15% | 0.15% |
Business Certificate Accounts
Rates Effective Date:
Altura Credit Union share accounts are federally insured to at least $250,000.00 by the National Credit Union Share Insurance Fund (NCUSIF). Fees may reduce earnings. APY = Annual Percentage Yield
|
||||||||
Balance | _ | 3 Months | 6 Months | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|---|---|---|
$1,000.00 – $24,999.99 | Rate/APY | 0.40%/0.40% | 0.55%/0.55% | 0.75%/0.75% | 1.00%/1.00% | 1.14%/1.15% | 1.24% / 1.25% | 1.44% / 1.45% |
$25,000.00 – $49,999.99 | Rate/APY | 0.42%/0.42% | 0.57%/0.57% | 0.77%/0.77% | 1.01%/1.02% | 1.16%/1.17% | 1.26%/1.27% | 1.46%/1.47% |
$50,000.00 – $99,999.99 | Rate/APY | 0.43%/0.43% | 0.58%/0.58% | 0.78%/0.78% | 1.03%/1.04% | 1.17% / 1.18% | 1.27% / 1.28% | 1.47% / 1.48% |
$100,000.00+ | Rate/APY | 0.45%/0.45% | 0.60%/0.60% | 0.80%/0.80% | 1.05% / 1.06% | 1.19% / 1.20% | 1.29% / 1.30% | 1.49% / 1.50% |
To download a rate sheet, click here.
To download the Important Terms of our HELOC, click here.